- Description
- Reviews
- FAQs
ODVA (MPO & MTP) Outdoor Fiber Optic Cable Assemblies
ODVA (MPO & MTP) Outdoor Fiber Optic Cable Assemblies Specification IP37/IP68 outdoor waterproof IP-Series ODVA MPO MTP patch cable Assembly for Multi-purpose Outdoor , For connection between distribution ,Deployment in Remote Radio Head cell towerbox and RRH

Application ODVA (MPO & MTP) Outdoor Fiber Optic Cable Assemblies
- Multi-purpose Outdoor.
- For connection between distribution box and RRH.
- Deployment in Remote Radio Head cell tower
Features
- Factory terminated (tested cables) or Field uninstallable version available .
- Low insertion loss and added loss.
- Height of
- IP67 water, dust proof and corrosion resistant
- Plug has tolerance free design, free floating on Z-axis.
- The material in the jumper cable are all-weather and UV-resistant. 7.Mechanical performance: IEC 61754-7 standard.
- RoHS and REACH materials compliant.
- 100% Compatible with FullAXS Connectors and has site technical features.
Dimensional Diagrams of ODVA (MPO & MTP) Outdoor Fiber Optic Cable Assemblies
- IPFX(MPO&MTP) Outdoor Cable Assemblies

- IPFX(MPO&MTP) Outdoor Cable Assemblies

Patch cord versions
Jumper tolerance requirement | |
Overall length (L) (M) | length of tolerance(CM) |
0<L≤20 | +10/-0 |
20<L≤40 | +15/-0 |
L>40 | +0.5%L/-0 |
Cable Structure

Cable Parameters
Cable StructureCable Parameters MPO&MTP ptical Characteristics LC/SC/FC/ST Optical Characteristics LC/SC/FC/ST End-Face Geometry MPO&MTP End-Face Geometry End-Face Qualty (SM) End-Face Qualty (MM) Mechanical Characteristics
Cable Count |
Out sheath Diameter (MM) |
Weight (KG) | Minimum allowable Tensile Strength (N) | minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) |
Storage temperature (℃) | |||
short term | long term | short term | long term | short term | long term | ||||
8/12/24 | 7.0±0.3 | 35 | 600 | 250 | 800 | 300 | 20D | 10D | -20 -- +70 |
Cable Count | Out sheath Diameter (MM) |
Weight (KG) | Minimum allowable Tensile Strength (N) | minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature (℃) | |||
short term | long term | short term | long term | short term | long term | ||||
8/12/24 | 7.0±0.3 | 45 | 1000 | 600 | 3000 | 1000 | 20D | 10D | -20 -- +70 |
Item | Parameter |
Reference | |||||||
Single mode | Multimode | ||||||||
Standard | Elite | Standard | Elite | ||||||
Insertion loss | Typical≤0.30dB Max≤0.75dB | Typical≤0.15dB Max≤0.35dB | Typical≤0.50dB Max≤0.25dB | Typical≤0.10dB Max≤0.35dB | IEC 61300-3-34 | ||||
Return loss | ≥ 50dB (PC) ≥ 60dB (APC) | ≥ 55dB (PC) ≥ 65dB (APC) | ≥30dB(PC) | ≥30dB(PC) | IEC 61300-3-6 | ||||
Item | Parameter | Reference | |||||||
Single mode | Multimode | ||||||||
Insertion loss | Typical value≤0.15dB;Maximum≤0.30 | Typical value≤0.15dB;Maximum≤0.30 | IEC 61300-3-34 | ||||||
Return loss | ≥ 60dB (APC); ≥ 50dB (UPC) | ≥30dB (UPC) | IEC 61300-3-6 | ||||||
Item | UPC (Ref: IEC 61755-3-1) | APC (Ref: IEC 61755-3-2) | |||||||
Radius of curvature (mm) | 10 to 25 | 5 to 12 | |||||||
Fiber height (nm) | -100 to 100 | -100 to 100 | |||||||
Apex offset (um) | 0 to 50 | 0 to 50 | |||||||
APC angle (°) | / | 8° ±0.2° | |||||||
Key error (°) | / | 0.2° max | |||||||
Ferrule parameter | IEC-61300–3-30 | ||||||||
Minimum | Maximum | ||||||||
ROC | ROC-X: | 2000mm | ∞ | ||||||
ROC-Y: | 50mm | ∞ | |||||||
Angle | Angle-X: | -0.2° | 0.2° | ||||||
Angle-Y: | PC | -0.2° | 0.2° | ||||||
APC | 7.85° | 8.15° | |||||||
Fiber Hight: | 1000nm | 3500nm | |||||||
Max.DH.All: | -300nm | 300nm | |||||||
DH.Adj: | -300nm | 300nm | |||||||
DH.Ave Fiber: | -300nm | 300nm | |||||||
Core Dip: | MM | -200nm | 300nm | ||||||
SM | N/A | N/A | |||||||
Ferrule height | 7.9mm | 8.05mm | |||||||
Zone | Range (um) | Scratches | Defects | Reference | |||||
A: Core | 0 to 25 | None | None |
IEC 61300-3-35:2015 | |||||
B: Cladding | 25 to 115 | None | None | ||||||
C: Adhesive | 115 to 135 | None | None | ||||||
D: Contact | 135 to 250 | None | None | ||||||
E: Rest of ferrule | None | None | |||||||
Zone | Range (um) | Scratches | Defects | Reference | |||||
A: Core | 0 to 65 | None | None |
IEC 61300-3-35:2015 | |||||
B: Cladding | 65 to 115 | None | None | ||||||
C: Adhesive | 115 to 135 | None | None | ||||||
D: Contact | 135 to 250 | None | None | ||||||
E: Rest of ferrule | None | None | |||||||
Test | Conditions | Reference | |||||||
Endurance | 500 matings | IEC 61300-2-2 | |||||||
Vibration | Frequency: 10 to 55Hz, Amplitude: 0.75mm | IEC 61300-2-1 | |||||||
Cable retention | 400N (main cable); 50N (connector part) | IEC 61300-2-4 | |||||||
Strength of coupling mechanism | 80N for 2 to 3mm cable | IEC 61300-2-6 | |||||||
Cable torsion | 15N for 2 to 3mm cable | IEC 61300-2-5 | |||||||
Fall | 10 drops, 1m drop height | IEC 61300-2-12 | |||||||
Static lateral load | 1N for 1h (main cable); 0.2N for 5min (ranch part) | IEC 61300-2-42 | |||||||
Cold | -25°C, 96h duration | IEC 61300-2-17 | |||||||
Dry heat | +70°C, 96h duration | IEC 61300-2-18 | |||||||
Change of temperature | -25°C to +70°C, 12 cycles | IEC 61300-2-22 | |||||||
Humidity | +40°C at 93%, 96h duration | IEC 61300-2-19 |
wiki
https://sfiberoptic.com/product/cpri-odvr-lc-ftta-cable-assembly/
- Customers Reviews
* Delivery Time.
We need 1-2 days to process your order before shipping. There are two shipping methoed.
Fast Delivery: The delivery time for US, European countries the delivery will take 3-5 days.
Slow Delivery: The delivery time for US, European countries the delivery will take 7-15 days.
* Tracking information.
After we ship package, customer receive automatic email with tracking details.
* Lost Package Policy.
If a package did not arrive in 2 weeks after the shipping date, then this package is treated as Lost. In this case a new package will be shipped to the customer provided we are able to give the same items as those purchased by the customer. If we are not able to provide the same items to substitute the lost ones we will either propose to the customer similar items or refund their cost as it will be mutually agree with the customer. If one or more items neither the same nor similar are available to be shipped, the customer can request to cancel the order entirely, thus the total cost of the order including shipping and handling cost will be fully refunded.