- Description
- Reviews
- FAQs
What Is JW4106N Optical Fusion Splicer price and specification
Model | JW4106N |
Applicable Optical Fibers | SM(G.652),MM(G.651),NZ(G.655),DS(G.653), |
Applicable | Single |
Applicable Fiber Diameter | Cladding |
Splicing | |
Pre-store | 8 |
Splicing | 10000-group |
Splicing Speed | 9 |
Alignment | Core |
Splicing Loss | |
Average | 0.02dB(SM),0.01dB(MM),0.04dB(DS),0.04dB(NZ) |
Return Loss | ≧60dB |
Splicing | Exist |
Power Supply | Input |
Battery | 11.1V |
Operation Environment | Altitudes |
Storage | Relative |
Corrosiveness Resistance | The |
Weight | 1.19kg(Without battery),1.53kg(With |
Dimension | 146Dx131Wx152H(mm) |
Heating | |
Applicable Diameter | 2mm,3mm,4mm,6mm |
Applicable | 60mm,50mm,45mm,40mm,25mm,20mm |
Heating Time | 2mm |
Heating | 10-260℃(Customizable) |
Automatic Heating | Auto |
Others | |
Tension Test |
* Delivery Time. Recently Viewed |